By Katey Rich
Not that anyone was ever really concerned it would happen otherwise, but Will Smith remains firmly entrenched as America's Favorite Movie Star after Hancock's box-office performance this weekend. The cracked superhero story grossed $107 million during its five-day run, or $66 million if you're just counting the usual three-day period. By weird Hollywood logic that's not exactly stellar-- Iron Man took three days to make $105 million, after all-- but still not bad for a movie that was panned by many critics.
Theoretically the other big new release of the weekend was Kit Kittredge: An American Girl, which expanded from just six theatres to over 1,800 during the holiday. The effort didn't particularly pay off, though, landing Kit at #8 and $3.6 million, with a per-theatre average even lower than Kung Fu Panda's.
Elsewhere in the top ten, though, holdovers held on splendidly. Wall-E dropped just 47% in its second weekend, landing at #2 with $33 million for the three-day weekend (all the following figures measure the standard weekend period, as per Box Office Mojo). Wanted came in line behind the adorable robot once again, bringing in $20.6 million and hovering just shy of the $100 million mark (next weekend should take care of that landmark just fine).
Get Smart is also hovering near $100 million, having brought in $11 million this weekend, good for fourth place. And, as mentioned earlier, Kung Fu Panda continues packing theatres, and made $7.5 million in its #5 berth this time around.
The Incredible Hulk and Indiana Jones are both gradually dropping theatres, but each did OK as they wrap up their runs, with Hulk making $4.9. million at #6 and Indy netting $3.9 million in seventh place. Just behind the other female-centric movie Kit Kittredge was the standout Sex and the City, which made another $2.3 million as it edges its way out of the top 10. And rounding things out for the second week in a row is You Don't Mess With the Zohan, which ends its run as a modest hit with an extra $2 million, bringing its total just shy of $100 million.
Hanging out in the top 20 are two new limited releases, only one of which I actually knew existed. Alex Gibney's Hunter S. Thompson documentary Gonzo debuted with $190,000 from its 26-theatre release, while teen dramedy The Wackness scored big with $145,000 and a $24,000 per-theatre average in its limited, six-theatre release. Elsewhere in the top 20, The Visitor and Mongol continue playing as quiet hits, while erstwhile hits Iron Man and Prince Caspian slowly wind down their runs. Oh, and The Love Guru dropped out of the top 10 in its third week in release, and seems to be aiming to wrap up its run as quickly as possible. That, in truth, would probably be the best-case scenario for all of us.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Hancock | Sony | $66,000,000 | - | 3,965 | - | $16,645 | $107,321,000 | $150 | 1 |
2 | 1 | Wall-E | BV | $33,417,000 | -47.0% | 3,992 | - | $8,370 | $128,132,000 | $180 | 2 |
3 | 2 | Wanted | Uni. | $20,607,000 | -59.5% | 3,185 | +10 | $6,470 | $90,775,000 | $75 | 2 |
4 | 3 | Get Smart | WB | $11,125,000 | -45.0% | 3,574 | -341 | $3,112 | $98,115,000 | $80 | 3 |
5 | 4 | Kung Fu Panda | P/DW | $7,500,000 | -35.9% | 3,347 | -323 | $2,240 | $193,395,000 | $130 | 5 |
6 | 5 | The Incredible Hulk | Uni. | $4,975,000 | -48.1% | 3,043 | -306 | $1,634 | $124,917,000 | $150 | 4 |
7 | 7 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $3,940,000 | -23.9% | 2,192 | -364 | $1,797 | $306,590,000 | $185 | 7 |
8 | 23 | Kit Kittredge: An American Girl | PicH | $3,601,000 | +3,264.8% | 1,843 | +1,838 | $1,953 | $6,128,000 | - | 3 |
9 | 9 | Sex and the City | NL | $2,340,000 | -38.6% | 1,275 | -480 | $1,835 | $144,864,000 | $65 | 6 |
10 | 10 | You Don't Mess with the Zohan | Sony | $2,000,000 | -37.0% | 1,731 | -416 | $1,155 | $94,780,000 | $90 | 5 |
11 | 6 | The Love Guru | Par. | $1,700,000 | -68.2% | 2,648 | -364 | $641 | $29,331,000 | $62 | 3 |
12 | 11 | Iron Man | Par. | $1,500,000 | -33.5% | 1,019 | -360 | $1,472 | $311,758,000 | $140 | 10 |
13 | 8 | The Happening | Fox | $1,450,000 | -62.9% | 1,795 | -688 | $807 | $62,077,000 | $60 | 4 |
14 | 13 | Mongol | PicH | $883,000 | +8.6% | 253 | +44 | $3,490 | $3,586,000 | $18 | 5 |
15 | 12 | The Chronicles of Narnia: Prince Caspian | BV | $573,000 | -44.8% | 403 | -287 | $1,421 | $138,780,000 | $200 | 8 |
16 | 16 | The Visitor | Over. | $355,000 | +20.2% | 176 | -15 | $2,017 | $8,150,000 | - | 13 |
17 | 14 | The Strangers | Rog. | $232,000 | -63.3% | 324 | -278 | $716 | $51,990,000 | $9 | 6 |
18 | 15 | What Happens in Vegas | Fox | $215,000 | -42.0% | 302 | -59 | $711 | $78,746,000 | $35 | 9 |
19 | N | Gonzo | Magn. | $190,000 | - | 26 | - | $7,307 | $190,000 | - | 1 |
20 | N | The Wackness | SPC | $145,000 | - | 6 | - | $24,166 | $179,000 | - | 1 |
No comments:
Post a Comment