By Katey Rich
Horton continued hearing a stampede to the box office over the weekend, as kids and parents alike flocked once again to the animated fable. The Fox release grossed $25 million for a new total of $86 million over two weekends, easily making it the highest-grossing release of the year. Its biggest competition, Tyler Perry's Meet the Browns, couldn't muster up much of a fight; it made $20 million on nearly half as many screens as Horton, a fine showing but beneath that of other Perry behemoths like Diary of a Mad Black Woman.
The Browns were followed by the other two wide releases of the weekend, the unscreened-for-critics horror remake Shutter and the Apatow factory comedy Drillbit Taylor. Shutter scared up about half of The Browns' take at #3, with $10.7 million. Drillbit was just below it at $10.2, but given that it's produced by the man who minted money last summer, it will likely be chalked up as a failure.
And rounding out the top ten was the other major release of the weekend, Under the Same Moon (La Misma Luna), which Variety reports had the best-ever opening in the U.S. for a Spanish-language film. Luna made $2.6 million from just 266 theatres, and the Weinstein Company plans a platform rollout that will probably benefit from strong word-of-mouth about the sentimental drama.
Elsewhere in the top 10 were pretty much the same holdovers as last week. The cavemen of 10,000 B.C. continue clubbing moviegoers over the head and dragging them into the movie theatres, coming in at #5 for the weekend with $8.6 million. Behind it was the martial arts B-movie Never Back Down, at #6 with $4.8 million. College Road Trip is hanging in there, at #7 with $4.6 million, but the real story is the British heist actioner The Bank Job. The movie, which debuted only at #4, continues seeing the lowest drops in audience from the previous weekend. It lost merely 20% of the crowds this weekend, coming in at #8 with another $4.1 million.
Finally, Vantage Point is also holding on steady; it dropped just 30% from last weekend despite dropping 600 of its theatres, and brought in $3.8 million, good for ninth place.
Below the jump is the full top 20, thanks as always to Box Office Mojo. There's a lot of films winding up their wide releases, with Fool's Gold, The Spiderwick Chronicles, Semi-Pro and the irrepressible Juno all shedding theatres quickly. Adding theatres, though, is the Oscar-winning Best Foreign Language Film The Counterfeiters, with a strong $5,608 per-theatre average at its 92 locations.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Dr. Seuss' Horton Hears a Who! | Fox | $25,100,000 | -44.2% | 3,961 | +7 | $6,336 | $86,470,000 | $85 | 2 |
2 | N | Tyler Perry's Meet the Browns | LGF | $20,010,000 | - | 2,006 | - | $9,975 | $20,010,000 | - | 1 |
3 | N | Shutter | Fox | $10,700,000 | - | 2,753 | - | $3,886 | $10,700,000 | - | 1 |
4 | N | Drillbit Taylor | Par. | $10,200,000 | - | 3,056 | - | $3,337 | $10,200,000 | - | 1 |
5 | 2 | 10,000 B.C. | WB | $8,660,000 | -48.4% | 3,454 | +44 | $2,507 | $76,100,000 | $105 | 3 |
6 | 3 | Never Back Down | Sum. | $4,861,000 | -43.5% | 2,729 | - | $1,781 | $16,824,000 | $20 | 2 |
7 | 4 | College Road Trip | BV | $4,630,000 | -40.7% | 2,575 | -131 | $1,798 | $32,005,000 | - | 3 |
8 | 6 | The Bank Job | LGF | $4,100,000 | -18.9% | 1,613 | - | $2,541 | $19,430,000 | - | 3 |
9 | 5 | Vantage Point | Sony | $3,800,000 | -30.4% | 2,124 | -637 | $1,789 | $65,300,000 | $40 | 5 |
10 | N | Under the Same Moon | Wein. | $2,602,000 | - | 266 | - | $9,781 | $3,329,000 | - | 1 |
11 | 7 | Doomsday | Uni. | $2,180,000 | -55.8% | 1,938 | +2 | $1,124 | $8,907,000 | - | 2 |
12 | 9 | The Other Boleyn Girl | Sony | $2,000,000 | -30.6% | 1,188 | -24 | $1,683 | $22,515,000 | $35 | 4 |
13 | 12 | Miss Pettigrew Lives for a Day | Focus | $1,421,000 | -26.8% | 531 | -8 | $2,676 | $7,481,000 | - | 3 |
14 | 10 | The Spiderwick Chronicles | Par. | $1,200,000 | -48.6% | 1,226 | -1,181 | $978 | $67,788,000 | $90 | 6 |
15 | 8 | Semi-Pro | NL | $1,140,000 | -62.5% | 1,144 | -1,126 | $996 | $32,327,000 | - | 4 |
16 | 13 | Fool's Gold | WB | $955,000 | -43.4% | 1,011 | -494 | $944 | $67,100,000 | $70 | 7 |
17 | 11 | Jumper | Fox | $930,000 | -54.1% | 862 | -743 | $1,078 | $77,521,000 | $85 | 6 |
18 | 15 | Juno | FoxS | $765,000 | -35.9% | 603 | -243 | $1,268 | $141,097,000 | - | 16 |
19 | 14 | Step Up 2 the Streets | BV | $535,000 | -65.1% | 640 | -906 | $835 | $56,710,000 | - | 6 |
20 | 25 | The Counterfeiters | SPC | $516,000 | +23.1% | 92 | +20 | $5,608 | $1,876,000 | - | 5 |
No comments:
Post a Comment