By Katey Rich
When faced with the bright lights of Vegas or the bright colors of a computer-generated racetrack, America's moviegoers pretty much chose neither. Iron Man held its position as the box-office champion, declining just under 50% from last weekend's take to bring in $50.5 million. Considering that even Spider-Man 3 saw a larger drop in audience last year, that's very good news indeed. And there was pretty good news for What Happens in Vegas as well, which performed slightly over expectations to bring in just over $20 million.
The true bad news was for the Wachowskis and Warner Bros., who saw their groundbreaking Speed Racer debut to only $20 million, barely beating out Vegas for second place. Playing on 400 more screens than Vegas, Speed Racer most definitely would have been third had the two been on an even playing field-- Vegas scored a better per-theatre average. Buzz on Speed Racer had been pretty miserable, but pretty much no one expected it to fare this poorly. But hey, the good news is it will be pretty difficult for any other movie to qualify as summertime's biggest flop, so the people behind The Incredible Hulk can rest easy.
The rest of the top ten was populated by familiar holdovers, some of which are hanging on better than others. Made of Honor held on to a respectable amount of its opening-weekend audience despite competition from a new romantic comedy; it came in at #4 with $7.6 million. Right behind it, Baby Mama wrapped up the chick flick triumvirate, bringing in $5.7 million. And, if we're being generous with the term, yet another chick flick came in at #6-- Forgetting Sarah Marshall made $3.7 million.
Continuing to slip off the radar far faster than it ought to, Harold and Kumar Escape from Guantanamo Bay landed at #7 with $3.1 million. Right behind it, and quickly shedding screens, is The Forbidden Kingdom, with $1.9 million for the weekend. Also on its way out is Nim's Island, which stops one last time in the top ten at #9, with $1.3 million. Goodbye, Nim-- we won't have another movie targeted at young girls until Abigail Breslin returns in July with Kit Kittredge: An American Girl. We'll miss you.
Wrapping up the top ten, Redbelt made the biggest leap of the weekend, going from #41 to #10 after adding over 1300 screens. It made $1.1 million, but at a measly $800 per-theatre average. Maybe David Mamet and martial arts don't go together so well after all.
In the top 20, a handful of indies are boosting their profiles by adding screens and building on good buzz. Foremost among them is The Visitor, which landed at #13 after adding more screens, and has brought its tally to $2.5 million. Showing up in the top 20 for the first time is the Helen Hunt directed Then She Found Me, which is just about to crack the $1 million mark. And Young @ Heart continues to quietly succeed, coming in at #17 this time around. Check out the full list after the jump, thanks to Box Office Mojo.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Iron Man | Par. | $50,500,000 | -48.8% | 4,111 | +6 | $12,284 | $177,134,000 | $140 | 2 |
2 | N | Speed Racer | WB | $20,210,000 | - | 3,606 | - | $5,604 | $20,210,000 | - | 1 |
3 | N | What Happens in Vegas | Fox | $20,000,000 | - | 3,215 | +2,915 | $6,220 | $20,000,000 | $35 | 1 |
4 | 2 | Made of Honor | Sony | $7,600,000 | -48.5% | 2,734 | +5 | $2,779 | $26,275,000 | $40 | 2 |
5 | 3 | Baby Mama | Uni. | $5,766,000 | -42.7% | 2,627 | +79 | $2,194 | $40,377,000 | $30 | 3 |
6 | 5 | Forgetting Sarah Marshall | Uni. | $3,778,000 | -37.7% | 2,376 | -496 | $1,590 | $50,772,000 | $30 | 4 |
7 | 4 | Harold and Kumar Escape from Guantanamo Bay | NL | $3,155,000 | -48.4% | 2,264 | -281 | $1,393 | $30,716,000 | $12 | 3 |
8 | 6 | The Forbidden Kingdom | LGF | $1,900,000 | -54.6% | 1,724 | -1,236 | $1,102 | $48,261,000 | - | 4 |
9 | 7 | Nim's Island | Fox | $1,325,000 | -50.5% | 1,601 | -877 | $827 | $44,257,000 | $37 | 6 |
10 | 41 | Redbelt | SPC | $1,140,000 | +1,699.2% | 1,379 | +1,373 | $826 | $1,237,000 | - | 2 |
11 | 8 | Prom Night (2008) | SGem | $1,050,000 | -56.3% | 1,465 | -969 | $716 | $42,822,000 | $20 | 5 |
12 | 9 | 21 | Sony | $835,000 | -58.3% | 978 | -1,264 | $853 | $80,418,000 | $35 | 7 |
13 | 16 | The Visitor | Over. | $764,000 | +25.9% | 217 | +87 | $3,520 | $2,510,000 | - | 5 |
14 | 11 | Dr. Seuss' Horton Hears a Who! | Fox | $575,000 | -57.0% | 770 | -693 | $746 | $150,669,000 | $85 | 9 |
15 | 21 | Then She Found Me | Think | $489,000 | +112.2% | 153 | +81 | $3,196 | $912,000 | - | 3 |
16 | 10 | 88 Minutes | Sony | $485,000 | -68.6% | 625 | -1,140 | $776 | $16,411,000 | - | 4 |
17 | 19 | Young@Heart | FoxS | $355,000 | +12.6% | 145 | +24 | $2,448 | $1,411,000 | - | 5 |
18 | 15 | Expelled: No Intelligence Allowed | RM | $302,000 | -55.5% | 402 | -254 | $751 | $7,208,000 | - | 4 |
19 | 17 | Leatherheads | Uni. | $212,000 | -63.0% | 424 | -598 | $500 | $30,703,000 | $58 | 6 |
No comments:
Post a Comment